GameMarket.gg
USD
IDR
EUR
PHP
The Seven Deadly Sins: Grand Cross Accounts ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H G image 1
The Seven Deadly Sins: Grand Cross Accounts ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H G image 2
The Seven Deadly Sins: Grand Cross Accounts ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H G image 3
The Seven Deadly Sins: Grand Cross Accounts ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H G image 4
The Seven Deadly Sins: Grand Cross Accounts ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H G image 5
The Seven Deadly Sins: Grand Cross Accounts ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H G image 6
The Seven Deadly Sins: Grand Cross Accounts ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H G image 7
The Seven Deadly Sins: Grand Cross Accounts ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H G image 8
The Seven Deadly Sins: Grand Cross Accounts ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H G image 9
The Seven Deadly Sins: Grand Cross Accounts ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H G image 10
The Seven Deadly Sins: Grand Cross Accounts ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H G image 11
The Seven Deadly Sins: Grand Cross Accounts ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H G image 12
The Seven Deadly Sins: Grand Cross Accounts ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H G image 13
The Seven Deadly Sins: Grand Cross Accounts ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H G image 14
The Seven Deadly Sins: Grand Cross Accounts ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H G image 15
The Seven Deadly Sins: Grand Cross Accounts ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H G image 16
The Seven Deadly Sins: Grand Cross Accounts ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H G image 17
The Seven Deadly Sins: Grand Cross Accounts ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H G image 18
The Seven Deadly Sins: Grand Cross Accounts ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H G image 19
The Seven Deadly Sins: Grand Cross Accounts ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H G image 20
The Seven Deadly Sins: Grand Cross Accounts ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H G image 1
The Seven Deadly Sins: Grand Cross Accounts ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H G image 2
The Seven Deadly Sins: Grand Cross Accounts ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H G image 3
The Seven Deadly Sins: Grand Cross Accounts ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H G image 4
The Seven Deadly Sins: Grand Cross Accounts ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H G image 5
The Seven Deadly Sins: Grand Cross Accounts ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H G image 6
The Seven Deadly Sins: Grand Cross Accounts ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H G image 7
The Seven Deadly Sins: Grand Cross Accounts ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H G image 8
The Seven Deadly Sins: Grand Cross Accounts ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H G image 9
The Seven Deadly Sins: Grand Cross Accounts ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H G image 10
The Seven Deadly Sins: Grand Cross Accounts ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H G image 11
The Seven Deadly Sins: Grand Cross Accounts ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H G image 12
The Seven Deadly Sins: Grand Cross Accounts ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H G image 13
The Seven Deadly Sins: Grand Cross Accounts ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H G image 14
The Seven Deadly Sins: Grand Cross Accounts ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H G image 15
The Seven Deadly Sins: Grand Cross Accounts ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H G image 16
The Seven Deadly Sins: Grand Cross Accounts ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H G image 17
The Seven Deadly Sins: Grand Cross Accounts ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H G image 18
The Seven Deadly Sins: Grand Cross Accounts ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H G image 19
The Seven Deadly Sins: Grand Cross Accounts ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H G image 20

ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H Gowther,Zeldris,Elizabeth2/6,Burnhild,MerEsca2/6,Tristan,Etc|Code Only(SDS4665)

Game

:

The Seven Deadly Sins: Grand Cross

Type

:

AccountsEndgame

Server

:

Asia

Full Screenshot Detail: imgit.com/a/7pe73m ASIA|4M CC|2 LS,24 Dm|6 LR+6 UR|Roxy2/6,Desire,H Gowther,Zeldris,Elizabeth2/6,Burnhild,MerEsca2/6,Tristan,Etc|Code Only(SDS4665) Legendary Seals: - 2 Legendary Seals Diamonds: - 24 Diamonds Power: - Account Combat Class: 4,024,107 - Team Combat Class (Adventure/Elite PvP): 313,587 - Team Combat Class (Normal PvP): 191,732 - Player Rank: 68 - PvP Rank: Gold 5 (Elite) LR Characters: - Meliodas (Demon King) L100, Ultimate Move Lv. 5 - Elizabeth (Goddess) L87, Ultimate Move Lv. 2 UR Characters: - Escanor (The One) L100, Ultimate Move Lv. 4 - King (Fairy King) L100, Ultimate Move Lv. 2 - Ban (Undead) L100, Ultimate Move Lv. 2 - Diane (Serpent Sin) L90, Ultimate Move Lv. 1 - Merlin (Boar Sin) L90, Ultimate Move Lv. 1 - Gowther (Goat Sin) L90, Ultimate Move Lv. 1 - Escanor (Sunshine) L90, Ultimate Move Lv. 1 - Meliodas (Dragon Sin) L90, Ultimate Move Lv. 1 - Arthur (King of Camelot) L90, Ultimate Move Lv. 1 - Zeldris (Demon) L90, Ultimate Move Lv. 1 - Estarossa (Demon) L90, Ultimate Move Lv. 1 - Gloxinia (Fairy King) L90, Ultimate Move Lv. 1 - Drole (Giant King) L90, Ultimate Move Lv. 1 - Melascula (Faith) L90, Ultimate Move Lv. 1 - Derieri (Purity) L90, Ultimate Move Lv. 1 - Monspeet (Reticence) L90, Ultimate Move Lv. 1 - Galand (Truth) L90, Ultimate Move Lv. 1 - Fraudrin (Selflessness) L90, Ultimate Move Lv. 1 - Grayroad (Pacifism) L90, Ultimate Move Lv. 1 - 1x Grand Cross 7th Anniversary UR Hero Selection Jewel (selects 1 Festival UR Hero) Other Resources: - Gold: 107,784,581 - Master Coins: 491 (SSR), 366 (SR), 1256 (R) - Festival Coins: 2 (Meliodas), 1 (Escanor), 1 (King), 1 (Diane) - SSR Evolution Pendant: 25 - SR Evolution Pendant: 1 - R Evolution Pendant: 1 - Awakening Stone: 10 - Demon's Blood: 13 - Demon's Horn: 88 - Demon's Wing: 76 - Demon's Core: 147 - Demon's Heart: 677 - Demon's Eye: 628 - Demon's Claw: 897 - SSR Treasure Chest: 1 - SR Treasure Chest: 6 - R Treasure Chest: 8 - SSR Evolution Pendant Key: 30 - SR Evolution Pendant Key: 10 - R Evolution Pendant Key: 99 - Gold Key: 99 - Silver Key: 99 - Bronze Key: 99 - Stamina Potion: 99 - Stamina Potion (Small): 99 Note: Please refer to the images above for further details and precise specifications. Binding Status: Sync Code WHY CHOOSE US? 1. Full Access – You’ll receive complete account details. No hidden traps. 2. Transparent Guarantee – What you see is exactly what you get. No surprises. No bullshit. 3. 100% Safe – All accounts are legit. 4. Fast Delivery + 24/7 Support – Quick processing and always ready to help anytime. 5. 10+ Years of Experience – Proven track record in the gaming market community. 6. 1 Million+ Orders Completed – Across all major gaming marketplaces. 7. Trusted in 50+ Countries – Global reach. International reputation.

Order Information

Price
Quantity
Min. order : 1
Stock : 1

Delivery methods

0/240