GameMarket.gg
USD
IDR
EUR
PHP

Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomorph,Dknight,Ezio,McAngelo,Wukong,Alice,Scyl,Etc)|7K Energy|Plarium(RSL1529)

Raid: Shadow Legends Accounts Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomo image 1
Raid: Shadow Legends Accounts Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomo image 2
Raid: Shadow Legends Accounts Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomo image 3
Raid: Shadow Legends Accounts Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomo image 4
Raid: Shadow Legends Accounts Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomo image 5
Raid: Shadow Legends Accounts Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomo image 6
Raid: Shadow Legends Accounts Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomo image 7
Raid: Shadow Legends Accounts Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomo image 8
Raid: Shadow Legends Accounts Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomo image 9
Raid: Shadow Legends Accounts Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomo image 10
Raid: Shadow Legends Accounts Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomo image 11
Raid: Shadow Legends Accounts Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomo image 12
Raid: Shadow Legends Accounts Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomo image 13
Raid: Shadow Legends Accounts Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomo image 14
Raid: Shadow Legends Accounts Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomo image 15
Raid: Shadow Legends Accounts Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomo image 16
Raid: Shadow Legends Accounts Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomo image 17
Raid: Shadow Legends Accounts Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomo image 18
Raid: Shadow Legends Accounts Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomo image 19
Raid: Shadow Legends Accounts Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomo image 20
Raid: Shadow Legends Accounts Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomo image 1
Raid: Shadow Legends Accounts Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomo image 2
Raid: Shadow Legends Accounts Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomo image 3
Raid: Shadow Legends Accounts Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomo image 4
Raid: Shadow Legends Accounts Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomo image 5
Raid: Shadow Legends Accounts Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomo image 6
Raid: Shadow Legends Accounts Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomo image 7
Raid: Shadow Legends Accounts Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomo image 8
Raid: Shadow Legends Accounts Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomo image 9
Raid: Shadow Legends Accounts Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomo image 10
Raid: Shadow Legends Accounts Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomo image 11
Raid: Shadow Legends Accounts Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomo image 12
Raid: Shadow Legends Accounts Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomo image 13
Raid: Shadow Legends Accounts Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomo image 14
Raid: Shadow Legends Accounts Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomo image 15
Raid: Shadow Legends Accounts Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomo image 16
Raid: Shadow Legends Accounts Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomo image 17
Raid: Shadow Legends Accounts Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomo image 18
Raid: Shadow Legends Accounts Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomo image 19
Raid: Shadow Legends Accounts Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomo image 20

Game

:

Raid: Shadow Legends

Type

:

AccountsMid-Game

Rank

:

Others

Full Screenshot Detail: imgit.com/a/v3zgqa Lv57 1M Power|1 Mythic(Siegfrund)|25 Legend(Xenomorph,Dknight,Ezio,McAngelo,Wukong,Alice,Scyl,Etc)|7K Energy|Plarium(RSL1529) Level: - Player Level: 57 Mythical heroes: - 1 Mythical hero: Siegfrund the Nephilim (Level 60, 6 Stars) Legendary heroes: - Total 189 Legendary heroes (including duplicates) - Level 60 Legendary heroes: Scyl of the Drakes, Artak, Ninja, Lady Kimi, Visix the Unbowed, Ronda, Rathalos Blazebringer, UDK, Wukong, Duchess Lilitu, Arbiter, Helicath, Nekhret the Great, Cardiel, Pythion, Mithrala Lifebane, Georgid the Breaker, Trunda Giltmallet, Siphi the Lost Bride, Taras the Fierce, Marichka the Corruptor, Acrizia, Hephraak, Rotos the Lost Groom, Krisk the Ageless, Venus, Lydia the Herald, Mortu-Macaab, Baron, Valkyrie, Bad-el-Kazar, Turvold, Rae, Prince Kymar, Brogni, Ma'Shalled, Candraphon, Dracomorph, Tyrant Ixlimor, Lord Shazar, Big 'Un, Roshcard the Tower, Sir Nicholas, Lyssandra Gems: - 2,396 Gems Mystery Shards: - 295 Mystery Shards Ancient Shards: - 13 Ancient Shards Void Shards: - 6 Void Shards Primal Shards: - 2 Primal Shards Note: Please refer to the images above for further details and precise specifications. Binding Status: Bind by Dummy Email (Email Dummy/Take the Email) WHY CHOOSE US? 1. Full Access – You’ll receive complete account details. No hidden traps. 2. Transparent Guarantee – What you see is exactly what you get. No surprises. No bullshit. 3. 100% Safe – All accounts are legit. No bots, No che ats, No hackback risks. 4. Fast Delivery + 24/7 Support – Quick processing and always ready to help anytime. 5. 10+ Years of Experience – Proven track record in the gaming market community. 6. 1 Million+ Orders Completed – Across all major gaming marketplaces. 7. Trusted in 50+ Countries – Global reach. International reputation.

Order Information

Price
Quantity
Min. order : 1
Stock : 1

Delivery methods

0/240