GameMarket.gg
USD
IDR
EUR
PHP
Raid: Shadow Legends Accounts Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2  image 1
Raid: Shadow Legends Accounts Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2  image 2
Raid: Shadow Legends Accounts Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2  image 3
Raid: Shadow Legends Accounts Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2  image 4
Raid: Shadow Legends Accounts Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2  image 5
Raid: Shadow Legends Accounts Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2  image 6
Raid: Shadow Legends Accounts Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2  image 7
Raid: Shadow Legends Accounts Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2  image 8
Raid: Shadow Legends Accounts Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2  image 9
Raid: Shadow Legends Accounts Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2  image 10
Raid: Shadow Legends Accounts Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2  image 11
Raid: Shadow Legends Accounts Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2  image 12
Raid: Shadow Legends Accounts Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2  image 13
Raid: Shadow Legends Accounts Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2  image 14
Raid: Shadow Legends Accounts Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2  image 15
Raid: Shadow Legends Accounts Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2  image 16
Raid: Shadow Legends Accounts Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2  image 17
Raid: Shadow Legends Accounts Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2  image 18
Raid: Shadow Legends Accounts Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2  image 19
Raid: Shadow Legends Accounts Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2  image 20
Raid: Shadow Legends Accounts Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2  image 1
Raid: Shadow Legends Accounts Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2  image 2
Raid: Shadow Legends Accounts Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2  image 3
Raid: Shadow Legends Accounts Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2  image 4
Raid: Shadow Legends Accounts Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2  image 5
Raid: Shadow Legends Accounts Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2  image 6
Raid: Shadow Legends Accounts Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2  image 7
Raid: Shadow Legends Accounts Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2  image 8
Raid: Shadow Legends Accounts Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2  image 9
Raid: Shadow Legends Accounts Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2  image 10
Raid: Shadow Legends Accounts Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2  image 11
Raid: Shadow Legends Accounts Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2  image 12
Raid: Shadow Legends Accounts Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2  image 13
Raid: Shadow Legends Accounts Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2  image 14
Raid: Shadow Legends Accounts Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2  image 15
Raid: Shadow Legends Accounts Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2  image 16
Raid: Shadow Legends Accounts Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2  image 17
Raid: Shadow Legends Accounts Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2  image 18
Raid: Shadow Legends Accounts Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2  image 19
Raid: Shadow Legends Accounts Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2  image 20

Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2 Combo Skeletor,Wukong,Ezio,Rathalos,Geomancer,Etc)|1 Key UNM|Plarium(RSL1561)

Game

:

Raid: Shadow Legends

Type

:

AccountsMid-Game

Rank

:

Gold

Full Screenshot Detail: imgit.com/a/sfeppq Lv56 725K Power|27 Legend(Cardiel,Wixwell,Ninja,2 Combo Skeletor,Wukong,Ezio,Rathalos,Geomancer,Etc)|1 Key UNM|Plarium(RSL1561) Level: - Player Level 56 Number of Mythical heroes and their names according to the tier list: - 0 Mythical heroes visible Number of Legendary heroes and their names according to the tier list: - 100 Legendary heroes: Cardiel (Lv60), Vault Keeper Wixwell (Lv60), Ninja (Lv60), Teodor the Savant (Lv60), Ezio Auditore (Lv60), Xenomorph (Lv60), Gnishak Verminlord (Lv60), Artak (Lv60), Duchess Lilitu (Lv60), Elva Autumnborn (Lv60), Pythion (Lv60), Wukong (Lv60), Michinaki (Lv60), Lady Kimi (Lv60), Nekhret the Great (Lv60), Helicath (Lv60), UDK (Lv60), Bad-el-Kazar (Lv60), Rathalos Blademaster (Lv50), Ronda (Lv50), Artak (Lv50), Ninja (Lv50), Rathalos Blademaster (Lv50), Ezio Auditore (Lv50), Xenomorph (Lv50), Gnishak Verminlord (Lv50), Duchess Lilitu (Lv50), Elva Autumnborn (Lv50), Pythion (Lv50), Wukong (Lv50), Michinaki (Lv50), Lady Kimi (Lv50), Nekhret the Great (Lv50), Helicath (Lv50), UDK (Lv50), Bad-el-Kazar (Lv50), Ronda (Lv40), Artak (Lv40), Ninja (Lv40), Rathalos Blademaster (Lv40), Ezio Auditore (Lv40), Xenomorph (Lv40), Gnishak Verminlord (Lv40), Duchess Lilitu (Lv40), Elva Autumnborn (Lv40), Pythion (Lv40), Wukong (Lv40), Michinaki (Lv40), Lady Kimi (Lv40), Nekhret the Great (Lv40), Helicath (Lv40), UDK (Lv40), Bad-el-Kazar (Lv40), Ronda (Lv40), Artak (Lv40), Ninja (Lv40), Rathalos Blademaster (Lv40), Ezio Auditore (Lv40), Xenomorph (Lv40), Gnishak Verminlord (Lv40), Duchess Lilitu (Lv40), Elva Autumnborn (Lv40), Pythion (Lv40), Wukong (Lv40), Michinaki (Lv40), Lady Kimi (Lv40), Nekhret the Great (Lv40), Helicath (Lv40), UDK (Lv40), Bad-el-Kazar (Lv40), Ronda (Lv40), Artak (Lv40), Ninja (Lv40), Rathalos Blademaster (Lv40), Ezio Auditore (Lv40), Xenomorph (Lv40), Gnishak Verminlord (Lv40), Duchess Lilitu (Lv40), Elva Autumnborn (Lv40), Pythion (Lv40), Wukong (Lv40), Michinaki (Lv40), Lady Kimi (Lv40), Nekhret the Great (Lv40), Helicath (Lv40), UDK (Lv40), Bad-el-Kazar (Lv40), Ronda (Lv40), Artak (Lv40), Ninja (Lv40), Rathalos Blademaster (Lv40), Ezio Auditore (Lv40), Xenomorph (Lv40), Gnishak Verminlord (Lv40), Duchess Lilitu (Lv40), Elva Autumnborn (Lv40), Pythion (Lv40), Wukong (Lv40), Michinaki (Lv40), Lady Kimi (Lv40), Nekhret the Great (Lv40), Helicath (Lv40), UDK (Lv40), Bad-el-Kazar (Lv40) Gems: - 82 Gems Energy: - 353.72K Energy Mystery Shards: - 76 Mystery Shards Ancient Shards: - 57 Ancient Shards Void Shards: - 109 Void Shards Primal Shards: - 0 Primal Shards Sacred Shards: - 0 Sacred Shards Note: Please refer to the images above for further details and precise specifications. Binding Status: Bind by Dummy Email (Email Dummy/Take the Email) WHY CHOOSE US? 1. Full Access – You’ll receive complete account details. No hidden traps. 2. Transparent Guarantee – What you see is exactly what you get. No surprises. No bullshit. 3. 100% Safe – All accounts are legit. No bots, No che ats, No hackback risks. 4. Fast Delivery + 24/7 Support – Quick processing and always ready to help anytime. 5. 10+ Years of Experience – Proven track record in the gaming market community. 6. 1 Million+ Orders Completed – Across all major gaming marketplaces. 7. Trusted in 50+ Countries – Global reach. International reputation.

Order Information

Price
Quantity
Min. order : 1
Stock : 1

Delivery methods

0/240