GameMarket.gg
EN
$USD
RpIDR
EUR
PHP
Dragon Ball Legends Accounts High-End Global |Lvl 154|17M Total Power|57 CC|3 LR|5 UL|LR Trunks&Gohan,SSG Shallet,Broly 1
Dragon Ball Legends Accounts High-End Global |Lvl 154|17M Total Power|57 CC|3 LR|5 UL|LR Trunks&Gohan,SSG Shallet,Broly 2
Dragon Ball Legends Accounts High-End Global |Lvl 154|17M Total Power|57 CC|3 LR|5 UL|LR Trunks&Gohan,SSG Shallet,Broly 3
Dragon Ball Legends Accounts High-End Global |Lvl 154|17M Total Power|57 CC|3 LR|5 UL|LR Trunks&Gohan,SSG Shallet,Broly 4
Dragon Ball Legends Accounts High-End Global |Lvl 154|17M Total Power|57 CC|3 LR|5 UL|LR Trunks&Gohan,SSG Shallet,Broly 5
Dragon Ball Legends Accounts High-End Global |Lvl 154|17M Total Power|57 CC|3 LR|5 UL|LR Trunks&Gohan,SSG Shallet,Broly 6
Dragon Ball Legends Accounts High-End Global |Lvl 154|17M Total Power|57 CC|3 LR|5 UL|LR Trunks&Gohan,SSG Shallet,Broly 7
Dragon Ball Legends Accounts High-End Global |Lvl 154|17M Total Power|57 CC|3 LR|5 UL|LR Trunks&Gohan,SSG Shallet,Broly 8
Dragon Ball Legends Accounts High-End Global |Lvl 154|17M Total Power|57 CC|3 LR|5 UL|LR Trunks&Gohan,SSG Shallet,Broly 9
Dragon Ball Legends Accounts High-End Global |Lvl 154|17M Total Power|57 CC|3 LR|5 UL|LR Trunks&Gohan,SSG Shallet,Broly 10
Dragon Ball Legends Accounts High-End Global |Lvl 154|17M Total Power|57 CC|3 LR|5 UL|LR Trunks&Gohan,SSG Shallet,Broly 11
Dragon Ball Legends Accounts High-End Global |Lvl 154|17M Total Power|57 CC|3 LR|5 UL|LR Trunks&Gohan,SSG Shallet,Broly 12
Dragon Ball Legends Accounts High-End Global |Lvl 154|17M Total Power|57 CC|3 LR|5 UL|LR Trunks&Gohan,SSG Shallet,Broly 13
Dragon Ball Legends Accounts High-End Global |Lvl 154|17M Total Power|57 CC|3 LR|5 UL|LR Trunks&Gohan,SSG Shallet,Broly 14
Dragon Ball Legends Accounts High-End Global |Lvl 154|17M Total Power|57 CC|3 LR|5 UL|LR Trunks&Gohan,SSG Shallet,Broly 15
Dragon Ball Legends Accounts High-End Global |Lvl 154|17M Total Power|57 CC|3 LR|5 UL|LR Trunks&Gohan,SSG Shallet,Broly 16
Dragon Ball Legends Accounts High-End Global |Lvl 154|17M Total Power|57 CC|3 LR|5 UL|LR Trunks&Gohan,SSG Shallet,Broly 17
Dragon Ball Legends Accounts High-End Global |Lvl 154|17M Total Power|57 CC|3 LR|5 UL|LR Trunks&Gohan,SSG Shallet,Broly 18
Dragon Ball Legends Accounts High-End Global |Lvl 154|17M Total Power|57 CC|3 LR|5 UL|LR Trunks&Gohan,SSG Shallet,Broly 19
Dragon Ball Legends Accounts High-End Global |Lvl 154|17M Total Power|57 CC|3 LR|5 UL|LR Trunks&Gohan,SSG Shallet,Broly 1
Dragon Ball Legends Accounts High-End Global |Lvl 154|17M Total Power|57 CC|3 LR|5 UL|LR Trunks&Gohan,SSG Shallet,Broly 2
Dragon Ball Legends Accounts High-End Global |Lvl 154|17M Total Power|57 CC|3 LR|5 UL|LR Trunks&Gohan,SSG Shallet,Broly 3
Dragon Ball Legends Accounts High-End Global |Lvl 154|17M Total Power|57 CC|3 LR|5 UL|LR Trunks&Gohan,SSG Shallet,Broly 4
Dragon Ball Legends Accounts High-End Global |Lvl 154|17M Total Power|57 CC|3 LR|5 UL|LR Trunks&Gohan,SSG Shallet,Broly 5
Dragon Ball Legends Accounts High-End Global |Lvl 154|17M Total Power|57 CC|3 LR|5 UL|LR Trunks&Gohan,SSG Shallet,Broly 6
Dragon Ball Legends Accounts High-End Global |Lvl 154|17M Total Power|57 CC|3 LR|5 UL|LR Trunks&Gohan,SSG Shallet,Broly 7
Dragon Ball Legends Accounts High-End Global |Lvl 154|17M Total Power|57 CC|3 LR|5 UL|LR Trunks&Gohan,SSG Shallet,Broly 8
Dragon Ball Legends Accounts High-End Global |Lvl 154|17M Total Power|57 CC|3 LR|5 UL|LR Trunks&Gohan,SSG Shallet,Broly 9
Dragon Ball Legends Accounts High-End Global |Lvl 154|17M Total Power|57 CC|3 LR|5 UL|LR Trunks&Gohan,SSG Shallet,Broly 10
Dragon Ball Legends Accounts High-End Global |Lvl 154|17M Total Power|57 CC|3 LR|5 UL|LR Trunks&Gohan,SSG Shallet,Broly 11
Dragon Ball Legends Accounts High-End Global |Lvl 154|17M Total Power|57 CC|3 LR|5 UL|LR Trunks&Gohan,SSG Shallet,Broly 12
Dragon Ball Legends Accounts High-End Global |Lvl 154|17M Total Power|57 CC|3 LR|5 UL|LR Trunks&Gohan,SSG Shallet,Broly 13
Dragon Ball Legends Accounts High-End Global |Lvl 154|17M Total Power|57 CC|3 LR|5 UL|LR Trunks&Gohan,SSG Shallet,Broly 14
Dragon Ball Legends Accounts High-End Global |Lvl 154|17M Total Power|57 CC|3 LR|5 UL|LR Trunks&Gohan,SSG Shallet,Broly 15
Dragon Ball Legends Accounts High-End Global |Lvl 154|17M Total Power|57 CC|3 LR|5 UL|LR Trunks&Gohan,SSG Shallet,Broly 16
Dragon Ball Legends Accounts High-End Global |Lvl 154|17M Total Power|57 CC|3 LR|5 UL|LR Trunks&Gohan,SSG Shallet,Broly 17
Dragon Ball Legends Accounts High-End Global |Lvl 154|17M Total Power|57 CC|3 LR|5 UL|LR Trunks&Gohan,SSG Shallet,Broly 18
Dragon Ball Legends Accounts High-End Global |Lvl 154|17M Total Power|57 CC|3 LR|5 UL|LR Trunks&Gohan,SSG Shallet,Broly 19

Global |Lvl 154|17M Total Power|57 CC|3 LR|5 UL|LR Trunks&Gohan,SSG Shallet,Broly Fury|UL SS Goku,Vegeta Etc| Check SS DBL938B

Game

:

Dragon Ball Legends

Type

:

AccountsHigh-End

Platform

:

Others

Full Screenshot Detail: imgit.com/a/jegzu3 Global |Lvl 154|17M Total Power|57 CC|3 LR|5 UL|LR Trunks&Gohan,SSG Shallet,Broly Fury|UL SS Goku,Vegeta Etc| Check SS DBL938B level account: - Account Level: 154 total power: - Total Character Power: 17,043,275 cc: - Chrono Crystals: 57 focus card UR dan LR: - LEGEND Rarity: Trunks (Teen) & Gohan (Lv 5000), Super Saiyan God Shallet (Lv 5000), Broly: Fury (Lv 5000) - ULTRA Rarity: Super Saiyan God SS Gogeta (Lv 5000), Ultimate Gohan Absorbed Buu: Super (Lv 5000), Omega Shenron (Lv 5000), Vegeta (Lv 5000), Super Saiyan Goku (Lv 5000) Other: - Zeni: 1,342,559,077 - Skip Tickets: 1,085 - Energy Tickets: 375 - Training Weights: 60,644 - Gold Bells: 96 - Silver Bells: 99 - Multi-Z Power: 1 (50 Z Power), 1 (100 Z Power) - Summon Tickets: 130 (Welcome), 35 (Welcome), 2 (Welcome), 1 (100), 100 (8th Anniversary), 23 (8th Anniversary), 1 (M3) - Training Items: 19 (Red Weights), 41 (Brown Weights), 22 (Milk), 53 (Fish), 190 (Green Batteries), 286 (Green Batteries), 312 (Green Batteries), 585 (Silver Weights), 61 (Gold Weights), 155 (Pizza) - Souls (various types and colors): 2,787, 2,145, 1,724, 2,144, 1,671, 1,384, 2,747, 2,215, 1,148, 564, 212, 510, 2,546, 1,838, 1,722 - Item Packs: 1 (8th Anniversary) Note: Please refer to the images above for further details and precise specifications. Login : Bandai Binding Status: Bind by Dummy Email (Email Dummy/Take the Email) You will be granted full access to the Gmail account. WHY CHOOSE US? 1. Full Access – You’ll receive complete account details. No hidden traps. 2. Transparent Guarantee – What you see is exactly what you get. No surprises. No bullshit. 3. 100% Safe – All accounts are legit. 4. Fast Delivery + 24/7 Support – Quick processing and always ready to help anytime. 5. 10+ Years of Experience – Proven track record in the gaming market community. 6. 1 Million+ Orders Completed – Across all major gaming marketplaces. 7. Trusted in 50+ Countries – Global reach. International reputation.

Order Information

Price
Quantity
Min. order : 1
Stock : 1

Delivery methods

0/240