GameMarket.gg
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 1
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 2
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 3
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 4
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 5
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 6
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 7
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 8
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 9
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 10
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 11
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 12
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 13
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 14
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 15
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 16
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 17
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 18
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 19
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 20
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 21
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 22
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 23
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 24
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 25
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 26
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 27
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 28
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 29
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 30
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 31
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 32
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 33
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 34
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 35
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 36
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 37
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 38
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 39
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 40
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 41
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 42
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 43
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 44
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 45
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 46
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 47
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 48
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 49
Blood Strike Accounts Others ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun 50
1/50

ASIA|EVO: Spear-Freeze,UMP45-Forsaken|1 Eternal Melee: Chainblade|9 Eternal Gun: M4A1,MP5,KAG,Etc|3 Eternal Striker|SS BS4280B

Market

Blood Strike

Type

AccountsOthers

Platform

Others

Server

Asia

Rank

UnRanked

Delivery method

In-Chat Delivery

Buyer Protection

Full Screenshot Detail: imgit.com/a/qxqwkc Melee: - Eternal: Chainblade-Chainflux - Ultra: 3 Ultra Melee skins Weapons: - EVO: Spear-Freeze, UMP45-Forsaken - Eternal: M4A1-Blight's Embrace, MP5-Dominator, KAG-6-Dynamite, Desert Eagle-Scorpius, AUG-Empyrean, FN2000-Vessel, MP7-Burning, MP7-Tidesong (9 total Eternal Gun skins) - Collab: M4A1-Demon (7DS) (2 total Collab Gun skins) - Ultra: M4A1-Dreadbind, M4A1-Insurgency, Glock-Molten Core, Glock-Money Shot (6 total Ultra Gun skins) Item, Collection and other: - Strikers: - Eternal EMMA: Luxie (11 total EMMA skins) - Eternal VOLT: Mantra (8 total VOLT skins) - Eternal ZERO: Odashadow (9 total ZERO skins) - Player Level: 50 - Best Tier Battle Royale: Diamond IV - Best Tier Squad Fight: Diamond IV Note: Please refer to the images above for further details and precise specifications. Login : Netease Binding Status: Bind by Dummy Email (Email Dummy/Take the Email) You will be granted full access to the Email account. Why Choose Us? 1. Full Ownership: Receive complete login details instantly, allowing you to secure the account according to the game's specific binding rules. 2. As Advertised: Complete transparency. The stats, items, and screenshots shown are exactly what you get—no guesswork. 3. Safe & Verified: Every account undergoes strict quality checks to ensure a secure, legitimate, and risk-free handover. 4. 24/7 Support & Delivery: Fast processing with a dedicated team ready to assist you before, during, or after your order. 5. 10+ Years Experience: A proven and reliable track record serving the global gaming community.

Avatar

BangJohn

All reviews

4.9

(1263)

Order Information

0/240

8-day Buyer ProtectionSeller gets paid only after you confirm.