GameMarket.gg
Aniimo Accounts Mid Game APAC|L60|Anilog L8|Homeland L8|418 Gems, 7.7M Gold|254 Anipod, 5 Special Anipod|7353 Growth Bud 1
Aniimo Accounts Mid Game APAC|L60|Anilog L8|Homeland L8|418 Gems, 7.7M Gold|254 Anipod, 5 Special Anipod|7353 Growth Bud 2
Aniimo Accounts Mid Game APAC|L60|Anilog L8|Homeland L8|418 Gems, 7.7M Gold|254 Anipod, 5 Special Anipod|7353 Growth Bud 3
Aniimo Accounts Mid Game APAC|L60|Anilog L8|Homeland L8|418 Gems, 7.7M Gold|254 Anipod, 5 Special Anipod|7353 Growth Bud 4
Aniimo Accounts Mid Game APAC|L60|Anilog L8|Homeland L8|418 Gems, 7.7M Gold|254 Anipod, 5 Special Anipod|7353 Growth Bud 5
Aniimo Accounts Mid Game APAC|L60|Anilog L8|Homeland L8|418 Gems, 7.7M Gold|254 Anipod, 5 Special Anipod|7353 Growth Bud 6
Aniimo Accounts Mid Game APAC|L60|Anilog L8|Homeland L8|418 Gems, 7.7M Gold|254 Anipod, 5 Special Anipod|7353 Growth Bud 7
Aniimo Accounts Mid Game APAC|L60|Anilog L8|Homeland L8|418 Gems, 7.7M Gold|254 Anipod, 5 Special Anipod|7353 Growth Bud 8
Aniimo Accounts Mid Game APAC|L60|Anilog L8|Homeland L8|418 Gems, 7.7M Gold|254 Anipod, 5 Special Anipod|7353 Growth Bud 9
Aniimo Accounts Mid Game APAC|L60|Anilog L8|Homeland L8|418 Gems, 7.7M Gold|254 Anipod, 5 Special Anipod|7353 Growth Bud 10
Aniimo Accounts Mid Game APAC|L60|Anilog L8|Homeland L8|418 Gems, 7.7M Gold|254 Anipod, 5 Special Anipod|7353 Growth Bud 11
Aniimo Accounts Mid Game APAC|L60|Anilog L8|Homeland L8|418 Gems, 7.7M Gold|254 Anipod, 5 Special Anipod|7353 Growth Bud 12
Aniimo Accounts Mid Game APAC|L60|Anilog L8|Homeland L8|418 Gems, 7.7M Gold|254 Anipod, 5 Special Anipod|7353 Growth Bud 13
Aniimo Accounts Mid Game APAC|L60|Anilog L8|Homeland L8|418 Gems, 7.7M Gold|254 Anipod, 5 Special Anipod|7353 Growth Bud 14
Aniimo Accounts Mid Game APAC|L60|Anilog L8|Homeland L8|418 Gems, 7.7M Gold|254 Anipod, 5 Special Anipod|7353 Growth Bud 15
Aniimo Accounts Mid Game APAC|L60|Anilog L8|Homeland L8|418 Gems, 7.7M Gold|254 Anipod, 5 Special Anipod|7353 Growth Bud 16
Aniimo Accounts Mid Game APAC|L60|Anilog L8|Homeland L8|418 Gems, 7.7M Gold|254 Anipod, 5 Special Anipod|7353 Growth Bud 17
1/17

APAC|L60|Anilog L8|Homeland L8|418 Gems, 7.7M Gold|254 Anipod, 5 Special Anipod|7353 Growth Bud EXP|TakeMail(ANM721Z)

Market

Aniimo

Type

AccountsMid Game

Server

APAC

Platform

Mobile

Delivery method

In-Chat Delivery

Buyer Protection

Player Level: - Level 60 (max cap 65) Currencies: - 418 Gems - 7,749,941 Gold - 1 Irisalis Petal - 1 Arena Ticket Characters: - Trailblazer II (Sprightly Dream) Level 60 - Irisalis Level 65 (Perfect) - Somniwing Level 65 - Mellioblum Level 60 - Hoptail Level 53 Talents: - 13 Active Talents (Enhanced Twining 5/5, Elemental Boost 4/4, Master Trainer 3/4, Quick Twine 4/4) - 89 Passive Talents Homeland: - Homeland Level 8 - Anilog Level 8 (Breezy Plains selected) Items: - 254 Anipod - 5 Special Anipod (red) - 3 Special Anipod (purple) - 7353 Growth Bud (EXP) - 1 Ferocious Fang (Held Item) - 1 Symphony of Reunion (Quest Item) - 2 Rusted Iron Key (Ancient Relic) - Nightborn Allure outfit (270 total) Note: Please refer to the images above for further details and precise specifications. Binding Status: Bind by Dummy Email (Email Dummy/Take the Email) You will be granted full access to the Gmail account. Additionally, you have the option to change the email linked IF there's no Bug About "Too Many Request". The Advantage 1. Full Ownership: Complete login and account details provided instantly. 2. 100% Accurate: Exact items, stats, and accounts as advertised. 3. Safe & Secure: Verified, legitimate, and risk-free transactions. 4. 24/7 Fast Delivery: Rapid order processing with live support anytime. 5. 10+ Years Experience: Over a decade serving international gamers.

Avatar

Zone

All reviews

4.9

(429)

Order Information

0/240

EXTENDED
14-day Buyer ProtectionSeller gets paid only after you confirm.