GameMarket.gg
USD
IDR
EUR
PHP
Wuthering Waves Accounts SEA|UL 40|7 Limited|(Hiyuki,Lucilla,Phrolova,Canta image 1
Wuthering Waves Accounts SEA|UL 40|7 Limited|(Hiyuki,Lucilla,Phrolova,Canta image 2
Wuthering Waves Accounts SEA|UL 40|7 Limited|(Hiyuki,Lucilla,Phrolova,Canta image 3
Wuthering Waves Accounts SEA|UL 40|7 Limited|(Hiyuki,Lucilla,Phrolova,Canta image 4
Wuthering Waves Accounts SEA|UL 40|7 Limited|(Hiyuki,Lucilla,Phrolova,Canta image 5
Wuthering Waves Accounts SEA|UL 40|7 Limited|(Hiyuki,Lucilla,Phrolova,Canta image 6
Wuthering Waves Accounts SEA|UL 40|7 Limited|(Hiyuki,Lucilla,Phrolova,Canta image 7
Wuthering Waves Accounts SEA|UL 40|7 Limited|(Hiyuki,Lucilla,Phrolova,Canta image 8
Wuthering Waves Accounts SEA|UL 40|7 Limited|(Hiyuki,Lucilla,Phrolova,Canta image 9
Wuthering Waves Accounts SEA|UL 40|7 Limited|(Hiyuki,Lucilla,Phrolova,Canta image 10
Wuthering Waves Accounts SEA|UL 40|7 Limited|(Hiyuki,Lucilla,Phrolova,Canta image 11
Wuthering Waves Accounts SEA|UL 40|7 Limited|(Hiyuki,Lucilla,Phrolova,Canta image 12
Wuthering Waves Accounts SEA|UL 40|7 Limited|(Hiyuki,Lucilla,Phrolova,Canta image 13
Wuthering Waves Accounts SEA|UL 40|7 Limited|(Hiyuki,Lucilla,Phrolova,Canta image 14
Wuthering Waves Accounts SEA|UL 40|7 Limited|(Hiyuki,Lucilla,Phrolova,Canta image 15
Wuthering Waves Accounts SEA|UL 40|7 Limited|(Hiyuki,Lucilla,Phrolova,Canta image 16
Wuthering Waves Accounts SEA|UL 40|7 Limited|(Hiyuki,Lucilla,Phrolova,Canta image 17
Wuthering Waves Accounts SEA|UL 40|7 Limited|(Hiyuki,Lucilla,Phrolova,Canta image 18
Wuthering Waves Accounts SEA|UL 40|7 Limited|(Hiyuki,Lucilla,Phrolova,Canta image 1
Wuthering Waves Accounts SEA|UL 40|7 Limited|(Hiyuki,Lucilla,Phrolova,Canta image 2
Wuthering Waves Accounts SEA|UL 40|7 Limited|(Hiyuki,Lucilla,Phrolova,Canta image 3
Wuthering Waves Accounts SEA|UL 40|7 Limited|(Hiyuki,Lucilla,Phrolova,Canta image 4
Wuthering Waves Accounts SEA|UL 40|7 Limited|(Hiyuki,Lucilla,Phrolova,Canta image 5
Wuthering Waves Accounts SEA|UL 40|7 Limited|(Hiyuki,Lucilla,Phrolova,Canta image 6
Wuthering Waves Accounts SEA|UL 40|7 Limited|(Hiyuki,Lucilla,Phrolova,Canta image 7
Wuthering Waves Accounts SEA|UL 40|7 Limited|(Hiyuki,Lucilla,Phrolova,Canta image 8
Wuthering Waves Accounts SEA|UL 40|7 Limited|(Hiyuki,Lucilla,Phrolova,Canta image 9
Wuthering Waves Accounts SEA|UL 40|7 Limited|(Hiyuki,Lucilla,Phrolova,Canta image 10
Wuthering Waves Accounts SEA|UL 40|7 Limited|(Hiyuki,Lucilla,Phrolova,Canta image 11
Wuthering Waves Accounts SEA|UL 40|7 Limited|(Hiyuki,Lucilla,Phrolova,Canta image 12
Wuthering Waves Accounts SEA|UL 40|7 Limited|(Hiyuki,Lucilla,Phrolova,Canta image 13
Wuthering Waves Accounts SEA|UL 40|7 Limited|(Hiyuki,Lucilla,Phrolova,Canta image 14
Wuthering Waves Accounts SEA|UL 40|7 Limited|(Hiyuki,Lucilla,Phrolova,Canta image 15
Wuthering Waves Accounts SEA|UL 40|7 Limited|(Hiyuki,Lucilla,Phrolova,Canta image 16
Wuthering Waves Accounts SEA|UL 40|7 Limited|(Hiyuki,Lucilla,Phrolova,Canta image 17
Wuthering Waves Accounts SEA|UL 40|7 Limited|(Hiyuki,Lucilla,Phrolova,Canta image 18

SEA|UL 40|7 Limited|(Hiyuki,Lucilla,Phrolova,Cantarella,Phoebe)+Sign,Jinshi,Rebecca|2K Astrite|DB Lvl 18|Kuro|Take Gmail|WW3715

Game

:

Wuthering Waves

Type

:

AccountsStarter

Server

:

SEA

Full Screenshot Detail: imgit.com/a/xvdacs SEA|UL 40|7 Limited|(Hiyuki,Lucilla,Phrolova,Cantarella,Phoebe)+Sign,Jinshi,Rebecca|2K Astrite|DB Lvl 18|Kuro|Take Gmail|WW3715 Currency: - Astrite: 2105 - Lustrous Tide: 9 - Sonance Casket: 5 - Premium Resonance Potion: 111 Characters: - Phrolova: Level 60 - Lucilla: Level 40 - Hiyuki: Level 40 - Mortefi: Level 40 - Sanhua: Level 40 - Danjin: Level 40 - Yangyang: Level 40 - Chixia: Level 40 - Aalto: Level 20 - Baizhi: Level 20 - Taoqi: Level 1 - Yuanwu: Level 1 - Rover: Level 1 Data Bank: - Current Level: 18 - Echo Collection Progress: 324/652 - Highest Drop Rarity: 5 Weapons: - Freeze Frame (Rectifier): Level 60/60, Rank 1 (equipped by Lucilla) Exploration Progress: - Ragunna City: 100% - Gorges of Spirits: 76% - Jinhzou: 74% - Central Plains: 72% - Port City of Guixu: 64% - Septimont: 62% - Whisperwind Haven: 56% - Whining Aix's Mire: 52% - Hallowed Reach: 47% - Averdaro Vault: 23% - Journey: 21% - Battles: 21% - Voices: 32% - Exploration: 15% - Dim Forest: 37% - Wuming Bay: 65% - Fabricatorium of the Deep: 64% - Norfall Barrens: 14% - Mt. Firmament: 19% - Nimbus Sanctum: 34% - Penitent's End: 41% - Riccoli Islands: 9% - Fagaceae Peninsula: 9% - Thesaleo Fells: 52% - Black Shores Archipelago: 6% - Tiger's Maw: 90% Tower of Adversity: - Stable Zone: Cleared - Experiment Zone: Cleared - Overdrive Zone: Not cleared - Resonant Tower: 0/6 - Hazard Tower: 0/6 - Echoing Tower: 0/6 Note: Please refer to the images above for further details and precise specifications. Login By: Email - Available on Android, IOS, PC - Email : You will Get Full Access to the Email Provided - Ready to help you if there are difficulties when securing account details WHY CHOOSE US? 1. Full Access – You’ll receive complete account details. No hidden traps. 2. Transparent Guarantee – What you see is exactly what you get. No surprises. No bullshit. 3. 100% Safe – All accounts are legit. No bots, No cheats, No hackback risks. 4. Fast Delivery + 24/7 Support – Quick processing and always ready to help anytime. 5. 10+ Years of Experience – Proven track record in the gaming market community. 6. 1 Million+ Orders Completed – Across all major gaming marketplaces. 7. Trusted in 50+ Countries – Global reach. International reputation.

Order Information

Price
Quantity
Min. order : 1
Stock : 1

Delivery methods

0/240