GameMarket.gg
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 1
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 2
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 3
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 4
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 5
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 6
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 7
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 8
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 9
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 10
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 11
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 12
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 13
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 14
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 15
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 16
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 17
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 18
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 19
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 20
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 21
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 22
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 23
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 24
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 25
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 26
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 27
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 28
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 29
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 30
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 31
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 32
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 33
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 34
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 35
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 36
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 37
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 38
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 39
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 40
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 41
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 42
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 43
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 44
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 45
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 46
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 47
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 48
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 49
Epic Seven Accounts High-End Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM 50
1/50

Asia+Global Verif|Glory Index 26K+80% Hero Journal+43 ML(Lisette,AinzOal,LOTS,Gras+306 Speed NM Luna)|(Full CZN,Frieren)|ES7413

Marché

:

Epic Seven

Type

:

AccountsHigh-End

Méthode de livraison

:

Livraison par chat

Buyer Protection

:

14 joursPROLONGÉELe vendeur n’est payé qu’après votre confirmation.

Full Screenshot Detail: imgit.com/a/unns25 Server: - Asia Number of 5-star Moon Light Heroes: - 48 Names of 5-star Moon Light Heroes: - Conqueror Lilias, Judge Kise, Lionheart Cermia, Little Queen Charlotte, Belian, Boss Aranka, Empyrean Ilynay, Genesis Ras, Last Rider Krau, Notos, Spirit Eye Celine, Astrologer Elena, Faithless Lidica, New Moon Luna, Silver Blade Aramintha, Sylvan Sage Vivian, Witch of the Mere Tenebria, Dragon King Sharun, Lady of the Scales, Lisette, Maid Chloe, Apocalypse Ravi, Bystander Hwayoung, Designer Lilibet, Disciplinary Prefect Aria, Martial Artist Ken, Straze, Urban Shadow Choux, Abyssal Yufine, Arbiter Vildred, Remnant Violet, School Nurse Yulha, Operator Sigret, Pirate Captain Flan, Renoa, Ainz Ooal Gown, Harsetti, Shepherd of the Dark Diene, Specter Tenebria, Top Model Luluca, Blood Moon Haste, Death Dealer Ray, Midnight Gala Lilias, Rinak, Command Model Laika, Frieren, Sharun, Young Senya Number of 5-star Heroes with Fire, Water, and Earth elements: - Fire: 24 - Water: 35 - Earth: 59 - Total: 118 Names of 5-star Heroes with Fire, Water, and Earth elements: - Fire: Abigail, Aki, Cermia, Hwayoung, Kane, Ken, Ravi, Kayron, Beehoo, Bomb Model Kanna, Eligos, Aramintha, Baal & Sezan, Kawerik, Melissa, Roy Mustang, Tenebria, Aram, Tamarinne, Edward Elric, Riza Hawkeye, Milim, Benimaru, Amid - Water: Guard Captain Krau, Swift Flagbearer Sigret, Afternoon Soak Flan, Nahkwol, Ruiza, Festive Eda, Choux, Lethe, Sigret, Taeyou, Brieg, Krau, Tywin, Argent Waves Hwayoung, Elvira, Kise, Peira, Ran, Sez, Aubade Ludwig, Aube, Flan, Seaside Bellona, Yuna, Aria, Eda, Luluca, Zeno, Elena, Rimuru, Albedo, Shalltear, Rem, Emilia, Ocean Breeze Luluca - Earth: Stark, Cecilia, Charlotte, Illynav, Lillas, Jenua, Mei Lin, Setsuka, Tori, Lidica, Robin, Politis, Ivana, Perfumer Byblis, Shuna, Haru, Tactical Archetype Coli, Byblis, Uncharted Pioneer Politis, Fern, Fumyr, Birgitta, Frida, Alencia, Arunka, Hecate, Immortal Wukong, Laia, Lilibet, Mui, Yufine, Zahhak, Charles, Estelle, Mort, Senya, Yulha, Celine, Ervalen, Vildred, Violet, Bellona, Fenris, Iseria, Landy, Pavel, Saria, Basar, Frieren, Ludwig, Vivian, Destina, Ray, Roana, Schniel, Sharun, Young Senya Number of Skystones: - 2,024 Number of Stigmas: - 75,340,242 Amount of Energy: - 360 Number of Leifs: - 10 Other Notable Features: - Arena Rank: Champion V - World Arena Rank: Gold (Highest Emperor V, Master) - Glory Index: 26854 (Top 18.72%) - Equipment Score: 33155 - Rift Progress: Clear Rift 20/100 times, Rift Control Level 9/21 - Collaboration Heroes: Rem, Ram, Emilia, Rimuru, Shuna, Milim, Benimaru, Edward Elric, Roy Mustang, Riza Hawkeye, Ainz Ooal Gown, Albedo, Shalltear, Frieren, Fern, Stark - Total Heroes Owned: 313/390 - Total Artifacts Owned: 201/280 Note: Please refer to the images above for further details and precise specifications. Binding Status: Dummy email (Stove account) You will be granted to change the password WHY BUY FROM US? - What You See Is What You Get– Review account details and screenshots before making your decision. - Clear & Honest Information – No guessing games. We aim to describe every account accurately. - Smooth Delivery Process – Receive your account details according to the listing after your order is processed. - Here to Help – Questions before or after your purchase? We're happy to assist. - Your Trust Matters – We value every customer and strive to make your experience easy and reliable.

Avatar

GameNews

Tous les avis

4.9

(1156)

Informations de commande

0/240

PROLONGÉE
Buyer Protection de 14 joursLe vendeur n’est payé qu’après votre confirmation.